
Company Type:Buyer Update Time:2025-12-15 CostaRica, All year 2017 Buyer Transaction record 33 item
HScode 15
Times 33
Amount 374
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | CostaRica | Import | |
|---|---|---|---|
| Date | 20190719 | Customs order number | 005-2019-356653 |
| Importer | CODEORSA SOCIEDAD ANONIMA ![]() |
||
| Importer code | 310160495315 | ||
| Import customs area | - | ||
| Supplier | -- | ||
| Reporting company | BRENES ILAMA LAURA VIRGINIA - | Reporting company code | 113180753 - |
| Origin | - | Producing countries | ESPA?A |
| HScode | 3824999900 | ||
| Product description | AGRO OMEGA 1LT 譯 | ||
| Weight (KG) | 3.13 | Gross weight (KG) | 3.13 |
| Quantity | - | Quantity unit | - |
| Total price(USD) | 55.52 | Mode of transport | AEREO |
| Unit price USD (quantity) | - | Unit price USD (weight) | 17.738 |
| CIF price (USD) | 55.52 | Package | 0 |
| - | |||
-
15HS Code
-
33Times
-
374Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170701 | 8544300000 | - | - | - | ||
| 20170701 | 8708301000 | - | - | - | ||
| 20170701 | 8708302000 | - | - | - | ||
| 20170701 | 8484900000 | - | - | - | ||
| 20170701 | 8484900000 | - | - | - | ||
| 20170701 | 8484900000 | - | - | - | ||
| 20170701 | 8484900000 | - | - | - | ||
| 20170701 | 8511300000 | - | - | - | ||
| 20170701 | 8511200000 | - | - | - | ||
| 20170621 | 3926909900 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail